The race is on Sunday April 15th and the weather could not look worse! Actually that's not true 18C is a decent temperature, it could be raining AND cold.
Friday Apr 13 | Saturday Apr 14 | Sunday Apr 15 | Monday Apr 16 | Tuesday Apr 17 | ||
---|---|---|---|---|---|---|
Conditions 6am - 6pm | ||||||
Sunny | Isolated showers | Cloudy with showers | Rain | Light rain | ||
P.O.P. | 0% | 70% | 80% | 80% | 80% | |
High | 15°C | 15°C | 18°C | 10°C | 11°C | |
Low | 1°C | 5°C | 11°C | 7°C | 6°C | |
Wind | NW 15 km/h | SW 40 km/h | W 45 km/h | E 35 km/h | E 20 km/h | |
24-Hr Rain | - | 5-10 mm | 15-20 mm | 15-20 mm | 5-10 mm |
No comments:
Post a Comment